M-Tubes Hi Brightness LEDs

• The Dragon LEDs used in Hi-Brightness M-Tubes deliver an impressive intensity of illumination whilst still retaining the benefits of low-energy and longevity.
• An aluminium profile regulates the thermo-management of these powerful LEDs, whilst at the same time acting as a reflector and an elegant design feature.
• As well as fully assembled units with sockets for power-in, unusual design requirements are accommodated for by the availability of modular components incorporating stranded wires for attachment to suitable power sources.

| Image | Mftrs List No | Description |
| Modular | ||
![]() |
1322.1300 | Ultra-white (6,500 K) Hi-Brightness |
| 1322.1400 | Warm-white (3,500 K) Hi-Brightness | |
| 1322.1500 | Standard-white (5,600 K) Hi-Brightness | |
| 1322.1600 | Blue Hi-Brightness | |
| 1322.1800 | Green Hi-Brightness | |
| 1322.1200 | Red Hi-Brightness | |
![]() |
1322.1301 | Ultra-white (6,500 K) Hi-Brightness |
| 1322.1401 | Warm-white (3,500 K) Hi-Brightness | |
| 1322.1501 | Standard-white (5,600 K) Hi-Brightness | |
| 1322.1601 | Blue Hi-Brightness | |
| 1322.1801 | Green Hi-Brightness | |
| 1322.1201 | Red Hi-Brightness | |
![]() |
1320.1010 | 10mm Ø Light Guide 100mm long |
| 1320.1030 | 10mm Ø Light Guide 300mm long | |
| 1320.1050 | 10mm Ø Light Guide 500mm long | |
| 1320.1070 | 10mm Ø Light Guide 700mm long | |
![]() |
1320.0020 | Fastening device for 6mm Ø M-Tube |
| 1320.0040 | Fastening device for 10mm Ø M-Tube | |
| Complete Hi-Brightness units with aluminium profiles, DC/DC converters and female plug sockets. (Stranded wire connections available to order.) | ||
| 448.3 mm long aluminium profile | ||
![]() |
1322.1320 | Ultra-white (6,500K) Hi-Brightness LEDs |
| 1322.1420 | Warm-white (3,500K) Hi-Brightness LEDs | |
| 1322.1520 | Std-white (5,600K) Hi-Brightness LEDs | |
| 1322.1220 | Red Hi-Brightness LEDs | |
| 1322.1620 | Blue Hi-Brightness LEDs | |
| 1322.1820 | Green Hi-Brightness LEDs | |
| 548.3 mm long aluminium profile | ||
| 1322.1330 | Ultra-white (6,500K) Hi-Brightness LEDs | |
| 1322.1430 | Warm-white (3,500K) Hi-Brightness LEDs | |
| 1322.1530 | Std-white (5,600K) Hi-Brightness LEDs | |
| 1322.1230 | Red Hi-Brightness LEDs | |
| 1322.1630 | Blue Hi-Brightness LEDs | |
| 1322.1830 | Green Hi-Brightness LEDs | |
| 748.3 mm long aluminium profile | ||
| 1322.1340 | Ultra-white (6,500K) Hi-Brightness LEDs | |
| 1322.1440 | Warm-white (3,500K) Hi-Brightness LEDs | |
| 1322.1540 | Std-white (5,600K) Hi-Brightness LEDs | |
| 1322.1240 | Red Hi-Brightness LEDs | |
| 1322.1640 | Blue Hi-Brightness LEDs | |
| 1322.1840 | Green Hi-Brightness LEDs 948.3 mm long aluminium profile | |
| 1322.1350 | Ultra-white (6,500K) Hi-Brightness LEDs | |
| 1322.1450 | Warm-white (3,500K) Hi-Brightness LEDs | |
| 1322.1550 | Std-white (5,600K) Hi-Brightness LEDs | |
| 1322.1250 | Red Hi-Brightness LEDs | |
| 1322.1650 | Blue Hi-Brightness LEDs | |
| 1322.1850 | Green Hi-Brightness LEDs | |
![]() |
1322.0020 | Diffuser cover with end caps 450mm long |
| 1322.0030 | Diffuser cover with end caps 550mm long | |
| 1322.0040 | Diffuser cover with end caps 750mm long | |
| 1322.0050 | Diffuser cover with end caps 950mm long | |
![]() |
1322.1000 | AC/DC adapter for HB M-Tubes |
![]() |
1322.0100 | Power supply extension 3M |








