M-Tubes Flex: Flexible Light Guides use with Standard or Hi-Brightness LEDs
| Image | Mftrs List No | Description | |
![]() |
1320.0610 | 6mm Ø Light Guide 100mm long | |
| 1320.0630 | 6mm Ø Light Guide 300mm long | ||
| 1320.0650 | 6mm Ø Light Guide 500mm long | ||
| 1320.0670 | 6mm Ø Light Guide 700mm long | ||
| 1320.1010 | 10mm Ø Light Guide 100mm long | ||
| 1320.1030 | 10mm Ø Light Guide 300mm long | ||
| 1320.1050 | 10mm Ø Light Guide 500mm long | ||
| 1320.1070 | 10mm Ø Light Guide 700mm long | ||
![]() |
1320.0002 | Split Sleeve for 6mm Ø M-Tube | Note:- Used to connect the light guide to the M-Tube LED housing. One split sleeve is required for every LED housing. |
| 1320.0004 | Split Sleeve for 10mm Ø M-Tube | ||
![]() |
1321.1200 | M-Tube housing with red std LED | |
| 1321.1400 | M-Tube h/sing with white 3,500 K std LED | ||
| 1321.1500 | M-Tube h/sing with white 5,600 K std LED | ||
| 1321.1600 | M-Tube housing with blue std LED | ||
| 1321.1800 | M-Tube housing with green std LED | ||
![]() |
1321.1201 | M-Tube coupler with red std LED | |
| 1321.1401 | M-Tube c/pler with white 3,500 K std LED | ||
| 1321.1501 | M-Tube c/pler with white 5,600 K std LED | ||
| 1321.1601 | M-Tube coupler with blue std LED | ||
| 1321.1801 | M-Tube coupler with green std LED | ||
![]() |
1321.1202 | M-Tube corner housing with red std LED | |
| 1321.1402 | M-Tube corner housing with white 3,500 K std LED | ||
| 1321.1502 | M-Tube corner housing with white 5,600 K std LED | ||
| 1321.1602 | M-Tube corner housing with blue std LED | ||
| 1321.1802 | M-Tube corner housing with green std LED | ||
![]() |
1320.0011 | M-Tube end shade - Black One plug 320.0200 for 6mm Ø or 1320.0400 for 10mm Ø is required for each end shade. | |
| 1320.0012 | M-Tube coupler shade - Black
Two plugs 1320.0200 for 6mm Ø or 1320.0400 for 10mm Ø are required for each coupler shade. |
||
![]() |
1320.0013 | M-Tube corner shade - Black
Two plugs 1320.0200 for 6mm Ø or 1320.0400 for 10mm Ø are required for each corner shade. |
|
![]() |
1320.0200 | Plug for 6mm Ø M-Tube | |
| 1320.0400 | Plug for 10mm Ø M-Tube | ||
![]() |
1320.0020 | Fastening device for 6mm Ø M-Tube | |
| 1320.0040 | Fastening device for 10mm Ø M-Tube | ||
![]() |
1321.1000 | Terminal box - use to connect power to up to 12 LED housings (6 double-ended M-Tubes). | |
![]() |
1321.0100 | M-Tube power supply extension cable 3M | |
| 1321.0010 | M-Tube Term box to LED extension cable 3M | ||
| 1321.0020 | M-Tube Term box to LED extension cable 5M | ||
| 1321.0030 | M-Tube Term box to LED extension cable 10M | ||
![]() |
1321.2001 | M-TUBE System Basic incl. AC/DC adapter (for use with one double-ended M-Tube). | |
![]() |
1321.2002 | M-TUBE System Basic (supplementary). Up to two of these can be added to 1321.2002 to power a total of three double-ended M-Tubes. | |















